| Phaser 8560 ADN 256Mb Duplex A4 Colour printer Network Duplex |
Price £ (Ex Vat)
£520.67 Price £ (Incl Vat) £611.79 63 In Stock |
| ||
| Description |
Fastest colour print speed in its class
Fastest to first page in its class with a first-page-out time of as fast as 5 seconds in colour Cartridge-free design means that loading ink is as easy as loading a stapler - no other printer can make that claim Unique solid ink colour technology is only offered by Xerox Fastest processor in its class Most memory (standard and max) in its class Easier to install on the network than competitive products More standard paper capacity than competitive products Environmentally friendly requiring significantly fewer supplies and maintenance items compared to laser technology True Adobe PostScript 3 is not available on most competitive products Small ink stick boxes conserve storage space compared to bulky toner cartridges Up to 85,000 images/month | |||
| Resolution/Fonts | Maximum print resolution 2400 FinePoint | |||
| Paper Handling | Standard paper capacity 625 sheets | |||
| Printer Languages | PCL® 5c emulation (optional: PDF) | |||
| Paper Types | Paper capacity
Tray 1 (Multipurpose tray): 100 sheets Tray 2: 525 sheets Tray 3: 525 sheets Tray 4: 525 sheets Paper size Tray 1 (Multipurpose tray): 89 x 127 mm to 216 x 356 mm Tray 2: 140 x 216 mm to 216 x 356 mm Tray 3: 140 x 216 mm to 216 x 356 mm Tray 4: 140 x 216 mm to 216 x 356 mm Paper weight Tray 1 (Multipurpose tray): 60 gsm. to 220 gsm. Tray 2: 60 gsm. to 120 gsm. Tray 3: 60 gsm. to 120 gsm. Tray 4: 60 gsm. to 120 gsm. | |||
| Standard Interfaces | 10/100BaseTX Ethernet, USB 2.0 (optional: Wireless (IEEE802.11a/b/g)) | |||
| Black/White or Colour | Colour printer | |||
| A4/A3 Speed Black/White | 30 | |||
| Part Number | 8560_ADN?GB | |||
| A4/A3 Speed Colour | 30 | |||
| Standard Memory Ram | 256 | |||
| Maximum Memory Ram | 1024 | |||
| Xerox Specification | Web Site Specification | |||
| Warranty | 1 Year Manfrs On-site | |||
| Description | Information | Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Inc Vat) | |
| Phaser 8550/8560/8560MFP Standard Cap Maintenance Kit | Up to 10,000 pages @ 5% | 108R00675 | 72 | £76.94 | £90.40 | |
| Phaser 8550/8560/8560MFP Extended Cap Maintenance Kit, | Up to 30,000 pages for 8550 only | 108R00676 | 85 | £103.71 | £121.86 | |
| Phaser 8550/8560/8560MFP Waste Ink Tray | 109R00754 | 5 | £36.71 | £43.13 | ||
| Phaser 8550/8560/8560MFP Cyan Solid Ink (3 Sticks) | 3,400 Prints @ 5% | 108R00723 | 76 | £65.82 | £77.34 | |
| Phaser 8550/8560/8560MFP Magenta Solid Ink (3 Sticks) | 3,400 Prints @ 5% | 108R00724 | 231 | £65.82 | £77.34 | |
| Phaser 8550/8560/8560MFP Yellow Solid Ink (3 Sticks) | 3,400 Prints @ 5% | 108R00725 | 203 | £65.82 | £77.34 | |
| Phaser 8550/8560/8560MFP Black Solid Ink (3 Sticks) 2 Pack | 3,400 Prints @ 5% | 108R00726 | 187 | £46.27 | £54.37 | |
| Phasre 8550/8560/8560MFP Black Solid Ink (6 Sticks) | 6,800 Prints @ 5% | 108R00727 | 256 | £65.82 | £77.34 | |
| Description | Information |
Part Number | Stock |
Price £ (Ex Vat) |
Price £ (Inc Vat) | |
| Phaser 8560 Product Cart with Wheels and Storage | 097S03318 | 0 | £192.06 | |||
| Phaser 6300/350/360/7400 512 Mb Phaser Memory (1 X 512Mb) | 097S03382 | 0 | £556.34 | |||
| Phaser Wireless Network Adapter with UK Power Converter, 220Volt | 097S03742 | 0 | £163.12 | |||
| Phaser 8560 525's Feeder | 097S03667 | 16 | £300.81 | |||
| Phaser 8560 Productivity Kit (Hard Drive) | 097S03812 | 0 | £338.24 | |||
| Total 3 Year (2 Year Extended) On-site | 8560ES3 | 15 | £207.14 | |||
| Total 4 Year (3 Year Extended) On-site | 8560ES4 | 15 | £287.91 | |||